Acacia spray | Erdosteine 300mg | Nicorandil 20mg | Brivaracetam 50mg/5ml | Haloperidol 10mg/5ml | Pravastatin 10mg |
Acamprosate 333mg | Erenumab 70mg/1ml | Nicotinamide 4% | Brivaracetam 75mg | Haloperidol 200micrograms/ml | Pravastatin 20mg |
Acarbose 100mg | Ergocalciferol 300,000units/1ml | Nicotine 1.5mg | Bromfenac 900micrograms/ml | Haloperidol 500microgram | Pravastatin 40mg |
Acarbose 50mg | Ertapenem 1g | Nicotine 10mg/16hours | Bromocriptine 2.5mg | Haloperidol 5mg | Prazosin 500microgram |
Acebutolol 400mg | Ertugliflozin 15mg | Nicotine 14mg/24hours | Budesonide 100micrograms/dose | Haloperidol 5mg/1ml | Prednisolone 10mg |
Aceclofenac 100mg | Ertugliflozin 5mg | Nicotine 15mg | Budesonide 1mg | Haloperidol 5mg/5ml | Prednisolone 10mg/ml |
Acenocoumarol 1mg | Erythromycin 250mg | Nicotine 15mg/16hours | Budesonide 1mg/2ml | Haloperidol decanoate | Prednisolone 1mg |
Acetazolamide 250mg | Erythromycin 40mg/ml | Nicotine 1mg/dose | Budesonide 200micrograms/dose | Hamamelis water | Prednisolone 2.5mg |
Acetic acid | Erythromycin ethyl | Nicotine 21mg/24hours | Budesonide 2mg | Heparin calcium | Prednisolone 20mg |
Acetone liquid | Erythromycin stearate | Nicotine 25mg/16hours | Budesonide 2mg/100ml | Heparin sodium | Prednisolone 20mg/100ml |
Acetylcysteine 200mg | Escitalopram 10mg | Nicotine 2mg | Budesonide 3mg | Heparinoid 0.3% | Prednisolone 20mg/application |
Acetylcysteine 2g/10ml | Escitalopram 20mg | Nicotine 4mg | Budesonide 400micrograms/dose | Hepatitis A | Prednisolone 25mg |
Acetylcysteine 5% | Escitalopram 20mg/ml | Nicotine 500micrograms/dose | Budesonide 500micrograms/2ml | Hepatitis B | Prednisolone 30mg |
Acetylcysteine 600mg | Escitalopram 5mg | Nicotine 7mg/24hours | Budesonide 64micrograms/dose | Hexetidine 0.1% | Prednisolone 5mg |
Aciclovir 200mg | Eslicarbazepine 200mg | Nicotine bitartrate | Budesonide 64micrograms/dose | Hexylresorcinol 2.4mg | Prednisolone 5mg/5ml |
Aciclovir 200mg/5ml | Eslicarbazepine 50mg/1ml | Nifedipine 10mg | Budesonide 9mg | Human papillomavirus | Prednisolone acetate |
Aciclovir 3% | Eslicarbazepine 800mg | Nifedipine 20mg | Bumetanide 1mg | Hydralazine 25mg | Prednisolone sodium |
Aciclovir 400mg | Esomeprazole 10mg | Nifedipine 30mg | Bumetanide 1mg/5ml | Hydralazine 50mg | Pregabalin 100mg |
Aciclovir 400mg/5ml | Esomeprazole 20mg | Nifedipine 40mg | Bumetanide 5mg | Hydrocortisone 0.1% | Pregabalin 150mg |
Aciclovir 5% | Esomeprazole 40mg | Nifedipine 5mg | Bupivacaine 25mg/10ml | Hydrocortisone 0.25% | Pregabalin 200mg |
Aciclovir 800mg | Estradiol 0.06% | Nifedipine 60mg | Bupivacaine 50mg/10ml | Hydrocortisone 0.5% | Pregabalin 20mg/ml |
Acipimox 250mg | Estradiol 1.53mg/dose | Nilotinib 150mg | Buprenorphine 1.4mg | Hydrocortisone 1% | Pregabalin 225mg |
Acitretin 10mg | Estradiol 1.5mg | Nilotinib 200mg | Buprenorphine 10micrograms/hour | Hydrocortisone 10mg | Pregabalin 25mg |
Acitretin 25mg | Estradiol 100micrograms/24hours | Nilotinib 50mg | Buprenorphine 11.4mg | Hydrocortisone 15mg | Pregabalin 300mg |
Aclidinium bromide | Estradiol 10microgram | Nimodipine 30mg | Buprenorphine 128mg/0.36ml | Hydrocortisone 1mg | Pregabalin 50mg |
Acrivastine 8mg | Estradiol 1mg | Nitisinone 20mg | Buprenorphine 15micrograms/hour | Hydrocortisone 2.5% | Pregabalin 75mg |
Activated charcoal | Estradiol 25micrograms/24hours | Nitisinone 2mg | Buprenorphine 160mg/0.45ml | Hydrocortisone 2.5mg | Pridinol 3mg |
Adalimumab 20mg/0.2ml | Estradiol 2mg | Nitisinone 4mg/ml | Buprenorphine 16mg | Hydrocortisone 20mg | Primidone 250mg |
Adalimumab 40mg/0.4ml | Estradiol | Nitrazepam 2.5mg/5ml | Buprenorphine 16mg/0.32ml | Hydrocortisone 2mg | Primidone 50mg |
Adapalene 0.1% | Estradiol 500microgram | Nitrazepam 5mg | Buprenorphine 2.9mg | Hydrocortisone 500 microgram | Procarbazine 50mg |
Adapalene 0.3% | Estradiol 500micrograms | Nitrofurantoin 100mg | Buprenorphine 200microgram | Hydrocortisone 5mg | Prochlorperazine 12.5mg/1ml |
Adefovir 10mg | Estradiol 50micrograms/24hours | Nitrofurantoin 25mg/5ml | Buprenorphine 20micrograms/hour | Hydrocortisone acetate | Prochlorperazine 3mg |
Adrenaline (base) | Estradiol 7.5micrograms/24hours | Nitrofurantoin 50mg | Buprenorphine 24mg/0.48ml | Hydrocortisone butyrate | Prochlorperazine 5mg |
Agomelatine 25mg | Estradiol 75micrograms/24hours | Nizatidine 150mg | Buprenorphine 2mg | Hydrocortisone sodium | Prochlorperazine 5mg/5ml |
Alclometasone 0.05% | Estradiol valerate | Nizatidine 300mg | Buprenorphine 32mg/0.64ml | Hydrogen peroxide | Procyclidine 10mg/2ml |
Alendronic acid | Estramustine 140mg | Nonoxinol-9 2% | Buprenorphine 35micrograms/hour | Hydromorphone 1.3mg | Procyclidine 2.5mg/5ml |
Alfacalcidol 1microgram | Estriol 0.01% | Norethisterone 200mg/1ml | Buprenorphine 400microgram | Hydromorphone 10mg/1ml | Procyclidine 5mg |
Alfacalcidol 1micrograms/0.5ml | Estriol 0.1% | Norethisterone 350microgram | Buprenorphine 5.7mg | Hydromorphone 16mg | Procyclidine 5mg/5ml |
Alfacalcidol 250nanogram | Estriol 30microgram | Norethisterone 5mg | Buprenorphine 52.5micrograms/hour | Hydromorphone 2.6mg | Progesterone 100mg |
Alfacalcidol 2micrograms/1ml | Estriol 50micrograms/g | Nortriptyline 10mg | Buprenorphine 5micrograms/hour | Hydromorphone 24mg | Progesterone 200mg |
Alfacalcidol 2micrograms/ml | Etanercept 25mg/0.5ml | Nortriptyline 10mg/5ml | Buprenorphine 64mg/0.18ml | Hydromorphone 2mg | Progesterone 25mg/1.112ml |
Alfacalcidol 500nanogram | Etanercept 50mg/1ml | Nortriptyline 25mg | Buprenorphine 70micrograms/hour | Hydromorphone 2mg/1ml | Progesterone 400mg |
Alfentanil 1mg/2ml | Ethambutol 100mg | Nortriptyline 25mg/5ml | Buprenorphine 8.6mg | Hydromorphone 4mg | Progesterone 8% |
Alfentanil 5mg/10ml | Ethambutol 400mg | Nortriptyline 50mg | Buprenorphine 8mg | Hydromorphone 8mg | Progesterone micronised |
Alfentanil 5mg/1ml | Ethanol 90% | Nystatin 100,000units/g | Buprenorphine 8mg/0.16ml | Hydrous wool | Proguanil 100mg |
Alfuzosin 10mg | Ethinylestradiol 2.7mg | Nystatin 100,000units/ml | Buprenorphine 96mg/0.27ml | Hydroxocobalamin 1mg/1ml | Proguanil 25mg |
Alfuzosin 2.5mg | Ethinylestradiol 20microgram | Octreotide 100micrograms/1ml | Bupropion 150mg | Hydroxycarbamide 100mg | Promazine 25mg |
Alginate raft-forming | Ethinylestradiol 30microgram | Octreotide 10mg | Buserelin 150micrograms/dose | Hydroxycarbamide 1g | Promazine 25mg/5ml |
Alimemazine 10mg | Ethinylestradiol 33.9micrograms/24hours | Octreotide 1mg/5ml | Buserelin 5.5mg/5.5ml | Hydroxycarbamide 500mg | Promazine 50mg |
Alimemazine 10mg/5ml | Ethinylestradiol 35microgram | Octreotide 20mg | Buspirone 10mg | Hydroxycarbamide 500mg/5ml | Promazine 50mg/5ml |
Alimemazine 30mg/5ml | Ethosuximide 250mg | Octreotide 30mg | Buspirone 15mg | Hydroxychloroquine 200mg | Promethazine 25mg/1ml |
Alimemazine 7.5mg/5ml | Ethosuximide 250mg/5ml | Octreotide 500micrograms/1ml | Buspirone 30mg | Hydroxychloroquine 300mg | Promethazine 5mg/5ml |
Alirocumab 150mg/1ml | Etodolac 600mg | Octreotide 50micrograms/1ml | Buspirone 5mg | Hydroxyzine 10mg | Promethazine hydrochloride |
Alirocumab 300mg/2ml | Etonogestrel 68mg | Ofloxacin 0.3% | Buspirone 7.5mg | Hydroxyzine 25mg | Promethazine teoclate |
Alirocumab 75mg/1ml | Etoricoxib 120mg | Ofloxacin 200mg | Busulfan 2mg | Hyetellose 0.44% | Propafenone 150mg |
Aliskiren 150mg | Etoricoxib 30mg | Ofloxacin 400mg | C1-esterase inhibitor | Hyoscine 1mg/72hours | Propafenone 300mg |
Aliskiren 300mg | Etoricoxib 60mg | Oily phenol | Cabergoline 1mg | Hyoscine butylbromide | Propamidine 0.1% |
Alitretinoin 10mg | Etoricoxib 90mg | Olanzapine 10mg | Cabergoline 2mg | Hyoscine hydrobromide | Propantheline bromide |
Alitretinoin 30mg | Eucalyptus oil | Olanzapine 15mg | Cabergoline 500microgram | Hypromellose 0.32% | Propiverine 15mg |
Allantoin 0.5% | Evolocumab 140mg/1ml | Olanzapine 2.5mg | Caffeine citrate | Ibandronic acid | Propiverine 30mg |
Allantoin 10.25mg | Exemestane 25mg | Olanzapine 20mg | Calamine lotion | Ibuprofen 10% | Propiverine 45mg |
Allopurinol 100mg | Exenatide 10micrograms/0.04ml | Olanzapine 5mg | Calcipotriol 0.005% | Ibuprofen 100mg | Propranolol 10mg |
Allopurinol 300mg | Exenatide 2mg/0.85ml | Olanzapine 7.5mg | Calcipotriol 50micrograms/g | Ibuprofen 100mg/5ml | Propranolol 10mg/5ml |
Almotriptan 12.5mg | Exenatide 5micrograms/0.02ml | Olanzapine embonate | Calcipotriol 50micrograms/ml | Ibuprofen 200mg | Propranolol 160mg |
Alogliptin 12.5mg | Ezetimibe 10mg | Olaparib 100mg | Calcitonin (salmon) | Ibuprofen 200mg/5ml | Propranolol 40mg |
Alogliptin 25mg | Famciclovir 125mg | Olaparib 150mg | Calcitriol 250nanogram | Ibuprofen 300mg | Propranolol 40mg/5ml |
Alogliptin 6.25mg | Famciclovir 250mg | Olmesartan medoxomil | Calcitriol 3micrograms/g | Ibuprofen 400mg | Propranolol 50mg/5ml |
Alpha tocopheryl | Famciclovir 500mg | Olodaterol 2.5micrograms/dose | Calcitriol 500nanogram | Ibuprofen 5% | Propranolol 5mg/5ml |
Alprostadil 10microgram | Famotidine 20mg | Olopatadine 1mg/ml | Calcium acetate | Ibuprofen 600mg | Propranolol 80mg |
Alprostadil 1mg | Famotidine 40mg | Olsalazine 250mg | Calcium and | Ibuprofen 800mg | Propylene glycol |
Alprostadil 20microgram | Febuxostat 120mg | Olsalazine 500mg | Calcium carbonate | Ibuprofen lysine | Propylthiouracil 100mg |
Alprostadil 3mg/g | Febuxostat 80mg | Omalizumab 150mg/1ml | Calcium chloride | Ichthammol liquid | Propylthiouracil 25mg |
Alprostadil 40microgram | Felodipine 10mg | Omalizumab 75mg/0.5ml | Calcium folinate | Icosapent 998mg | Propylthiouracil 50mg |
Alprostadil 500microgram | Felodipine 2.5mg | Omeprazole 10mg | Calcium gluconate | Idebenone 150mg | Proxymetacaine 0.5% |
Alum powder | Felodipine 5mg | Omeprazole 10mg/5ml | Calcium lactate | Imatinib 100mg | Prucalopride 1mg |
Aluminium chloride | Fenofibrate 145mg | Omeprazole 20mg | Calcium polystyrene | Imatinib 400mg | Prucalopride 2mg |
Alverine 120mg | Fenofibrate micronised | Omeprazole 20mg/5ml | Camellia sinensis | Imidapril 10mg | Pseudoephedrine 30mg/5ml |
Alverine 60mg | Fentanyl 1.2mg | Omeprazole 40mg | Canagliflozin 100mg | Imidapril 20mg | Pseudoephedrine 60mg |
Amantadine 100mg | Fentanyl 1.6mg | Ondansetron 4mg | Canagliflozin 300mg | Imidapril 5mg | Pseudoephedrine hydrochloride |
Amantadine 50mg/5ml | Fentanyl 100microgram | Ondansetron 4mg/2ml | Canagliflozin 50mg | Imipramine 10mg | Purified water |
Ambrisentan 10mg | Fentanyl 100micrograms/2ml | Ondansetron 4mg/5ml | Candesartan 16mg | Imipramine 25mg | Pyrazinamide 500mg |
Ambrisentan 5mg | Fentanyl 100micrograms/dose | Ondansetron 8mg | Candesartan 2mg | Imipramine 25mg/5ml | Pyridostigmine bromide |
Amiloride 5mg | Fentanyl 100micrograms/hour | Ondansetron 8mg/4ml | Candesartan 32mg | Imiquimod 3.75% | Pyridoxine 10mg |
Amiloride 5mg/5ml | Fentanyl 12micrograms/hour | Ondansetron 8mg/5ml | Candesartan 4mg | Imiquimod 5% | Pyridoxine 50mg |
Aminophylline 250mg/10ml | Fentanyl 200microgram | Opicapone 50mg | Candesartan 8mg | Indacaterol 125micrograms/dose | Pyrimethamine 25mg |
Aminosalicylic acid | Fentanyl 25micrograms/hour | Orange syrup | Capecitabine 150mg | Indacaterol 150microgram | Quetiapine 100mg |
Amiodarone 100mg | Fentanyl 300microgram | Orlistat 120mg | Capecitabine 300mg | Indacaterol 300microgram | Quetiapine 150mg |
Amiodarone 200mg | Fentanyl 37.5micrograms/24hours | Orlistat 60mg | Capecitabine 500mg | Indacaterol 85micrograms/dose | Quetiapine 200mg |
Amiodarone 300mg/10ml | Fentanyl 400microgram | Orphenadrine 50mg/5ml | Capsaicin 0.025% | Indapamide 1.5mg | Quetiapine 20mg/ml |
Amisulpride 100mg | Fentanyl 400micrograms/dose | Oseltamivir 30mg | Capsaicin 0.075% | Indapamide 2.5mg | Quetiapine 25mg |
Amisulpride 100mg/ml | Fentanyl 500micrograms/10ml | Oseltamivir 45mg | Capsaicin 179mg | Indometacin 100mg | Quetiapine 300mg |
Amisulpride 200mg | Fentanyl 50micrograms/hour | Oseltamivir 6mg/ml | Capsicum tincture | Indometacin 25mg | Quetiapine 400mg |
Amisulpride 400mg | Fentanyl 600microgram | Oseltamivir 75mg | Captopril 12.5mg | Indometacin 50mg | Quetiapine 50mg |
Amisulpride 50mg | Fentanyl 75micrograms/hour | Ospemifene 60mg | Captopril 25mg | Indoramin 20mg | Quetiapine 600mg |
Amitriptyline 10mg | Fentanyl 800microgram | Oxazepam 10mg | Captopril 25mg/5ml | Inosine acedoben | Quinagolide 50microgram |
Amitriptyline 10mg/5ml | Ferric chloride | Oxazepam 15mg | Captopril 50mg | Insulin aspart | Quinagolide 75microgram |
Amitriptyline 25mg | Ferric maltol | Oxcarbazepine 150mg | Captopril 5mg/5ml | Insulin degludec | Quinapril 10mg |
Amitriptyline 25mg/5ml | Ferrous fumarate | Oxcarbazepine 300mg | Carbamazepine 100mg | Insulin detemir | Quinapril 20mg |
Amitriptyline 50mg | Ferrous gluconate | Oxcarbazepine 600mg | Carbamazepine 100mg/5ml | Insulin glargine | Quinapril 40mg |
Amitriptyline 50mg/5ml | Ferrous sulfate | Oxcarbazepine 60mg/ml | Carbamazepine 125mg | Insulin glulisine | Quinapril 5mg |
Amlodipine 10mg | Fesoterodine 4mg | Oxerutins 250mg | Carbamazepine 200mg | Insulin human | Quinine bisulfate |
Amlodipine 10mg/5ml | Fesoterodine 8mg | Oxybuprocaine 0.4% | Carbamazepine 250mg | Insulin isophane | Quinine sulfate |
Amlodipine 2.5mg | Fexofenadine 120mg | Oxybutynin 10mg | Carbamazepine 400mg | Insulin lispro | Rabeprazole 10mg |
Amlodipine 5mg | Fexofenadine 180mg | Oxybutynin 2.5mg | Carbimazole 10mg | Insulin soluble | Rabeprazole 20mg |
Amlodipine 5mg/5ml | Fexofenadine 30mg | Oxybutynin 2.5mg/5ml | Carbimazole 15mg | Interferon beta-1b | Raloxifene 60mg |
Amorolfine 5% | Fidaxomicin 200mg | Oxybutynin 3.9mg/24hours | Carbimazole 20mg | Ipratropium bromide | Raltegravir 100mg |
Amoxicillin 125mg/5ml | Fidaxomicin 40mg/ml | Oxybutynin 3mg | Carbimazole 5mg | Irbesartan 150mg | Raltegravir 25mg |
Amoxicillin 1g | Filgrastim 30million | Oxybutynin 5mg | Carbocisteine 250mg/5ml | Irbesartan 300mg | Raltegravir 400mg |
Amoxicillin 250mg | Filgrastim 48million | Oxybutynin 5mg/5ml | Carbocisteine 375mg | Irbesartan 75mg | Raltegravir 600mg |
Amoxicillin 250mg/5ml | Finasteride 5mg | Oxycodone 10mg | Carbocisteine 750mg | Iron dextran | Ramipril 1.25mg |
Amoxicillin 3g | Finerenone 10mg | Oxycodone 10mg/1ml | Carbocisteine 750mg/10ml | Iron sucrose | Ramipril 10mg |
Amoxicillin 500mg | Finerenone 20mg | Oxycodone 10mg/ml | Carbocisteine 750mg/5ml | Isocarboxazid 10mg | Ramipril 2.5mg |
Amoxicillin 500mg/5ml | Fingolimod 500microgram | Oxycodone 120mg | Carbomer 974P | Isoniazid 100mg | Ramipril 2.5mg/5ml |
Amphotericin B | Flavoxate 200mg | Oxycodone 15mg | Carbomer ‘980’ | Isoniazid 50mg | Ramipril 5mg |
Ampicillin 250mg | Flecainide 100mg | Oxycodone 20mg | Cariprazine 1.5mg | Isopropyl alcohol | Ranolazine 375mg |
Ampicillin 500mg | Flecainide 50mg | Oxycodone 20mg/2ml | Cariprazine 3mg | Isopropyl myristate | Ranolazine 500mg |
Anagrelide 500microgram | Flucloxacillin 125mg/5ml | Oxycodone 30mg | Cariprazine 4.5mg | Isosorbide dinitrate | Ranolazine 750mg |
Anakinra 100mg/0.67ml | Flucloxacillin 1g | Oxycodone 40mg | Cariprazine 6mg | Isosorbide mononitrate | Rasagiline 1mg |
Anastrozole 1mg | Flucloxacillin 250mg | Oxycodone 50mg/1ml | Carmellose 0.5% | Isotretinoin 10mg | Reboxetine 4mg |
Antazoline 0.5% | Flucloxacillin 250mg/5ml | Oxycodone 5mg | Carmellose 1% | Isotretinoin 20mg | Repaglinide 1mg |
Apixaban 2.5mg | Flucloxacillin 2g | Oxycodone 5mg/5ml | Carvedilol 12.5mg | Isotretinoin 5mg | Repaglinide 2mg |
Apixaban 5mg | Flucloxacillin 500mg | Oxycodone 60mg | Carvedilol 25mg | Ispaghula husk | Repaglinide 500microgram |
Apomorphine 100mg/20ml | Fluconazole 150mg | Oxycodone 80mg | Carvedilol 3.125mg | Itraconazole 100mg | Rifabutin 150mg |
Apomorphine 30mg/3ml | Fluconazole 200mg | Oxytetracycline 250mg | Carvedilol 6.25mg | Itraconazole 50mg/5ml | Rifampicin 100mg/5ml |
Apomorphine 50mg/10ml | Fluconazole 200mg/100ml | Oxytetracycline 3% | Caspofungin 50mg | Ivabradine 2.5mg | Rifampicin 150mg |
Apomorphine 50mg/5ml | Fluconazole 200mg/5ml | Paliperidone 100mg/1ml | Cefaclor 125mg/5ml | Ivabradine 5mg | Rifampicin 300mg |
Apraclonidine 1% | Fluconazole 50mg | Paliperidone 150mg/1.5ml | Cefaclor 250mg/5ml | Ivabradine 7.5mg | Rifaximin 200mg |
Apraclonidine 5mg/ml | Fluconazole 50mg/25ml | Paliperidone 175mg/0.875ml | Cefaclor 375mg | Ivermectin 10mg/g | Rifaximin 550mg |
Apremilast 30mg | Fluconazole 50mg/5ml | Paliperidone 263mg/1.315ml | Cefaclor 500mg | Japanese encephalitis | Riluzole 25mg/5ml |
Aprepitant 125mg | Fludrocortisone 100microgram | Paliperidone 350mg/1.75ml | Cefadroxil 500mg | Ceftriaxone 2g | Riluzole 50mg |
Aprepitant 80mg | Fludroxycortide 0.0125% | Paliperidone 3mg | Cefalexin 125mg/5ml | Kaolin and | Riociguat 1.5mg |
Aqueous calamine | Fludroxycortide 4micrograms/square | Paliperidone 50mg/0.5ml | Cefalexin 250mg | Kaolin poultices | Riociguat 1mg |
Aqueous cream | Flumetasone 0.02% | Paliperidone 525mg/2.625ml | Cefalexin 250mg/5ml | Ketamine 200mg/20ml | Riociguat 2.5mg |
Arachis oil | Fluocinolone acetonide | Paliperidone 6mg | Cefalexin 500mg | Ketamine 500mg/10ml | Riociguat 2mg |
Aripiprazole 10mg | Fluocinonide 0.05% | Paliperidone 75mg/0.75ml | Cefixime 200mg | Ketoconazole 2% | Riociguat 500microgram |
Aripiprazole 15mg | Fluorescein 1% | Paliperidone 9mg | Cefradine 250mg | Ketoconazole 200mg | Risedronate sodium |
Aripiprazole 1mg/ml | Fluorescein 2% | Pamidronate disodium | Cefradine 500mg | Ketoprofen 100mg | Risperidone 1mg |
Aripiprazole 30mg | Fluorometholone 0.1% | Pantoprazole 20mg | Ceftriaxone 1g | Ketoprofen 2.5% | Risperidone 1mg/ml |
Aripiprazole 400mg | Fluorouracil 0.5% | Pantoprazole 40mg | Ceftriaxone 250mg | Ketoprofen 200mg | Risperidone 25mg |
Aripiprazole 5mg | Fluorouracil 5% | Paracetamol 120mg | Cefuroxime 125mg | Ketorolac 0.5% | Risperidone 2mg |
Arnica montana | Fluoxetine 10mg | Paracetamol 120mg/5ml | Cefuroxime 125mg/5ml | Ketorolac 30mg/1ml | Risperidone 37.5mg |
Artemether 20mg | Fluoxetine 20mg | Paracetamol 125mg | Cefuroxime 250mg | Ketotifen 1mg | Risperidone 3mg |
Artificial saliva | Fluoxetine 20mg/5ml | Paracetamol 1g | Celecoxib 100mg | Ketotifen 1mg/5ml | Risperidone 4mg |
Ascorbic acid | Fluoxetine 30mg | Paracetamol 1g/100ml | Celecoxib 200mg | Ketotifen 250micrograms/ml | Risperidone 500microgram |
Asenapine 10mg | Fluoxetine 40mg | Paracetamol 240mg | Celiprolol 200mg | Labetalol 100mg | Risperidone 50mg |
Asenapine 5mg | Fluoxetine 60mg | Paracetamol 250mg | Celiprolol 400mg | Labetalol 100mg/20ml | Risperidone 6mg |
Aspirin 150mg | Flupentixol 100mg/1ml | Paracetamol 250mg/5ml | Cenobamate 100mg | Labetalol 200mg | Rivaroxaban 10mg |
Aspirin 300mg | Flupentixol 1mg | Paracetamol 325mg | Cenobamate 12.5mg | Labetalol 400mg | Rivaroxaban 15mg |
Aspirin 325mg | Flupentixol 200mg/1ml | Paracetamol 500mg | Cenobamate 150mg | Labetalol 50mg | Rivaroxaban 1mg/ml |
Aspirin 75mg | Flupentixol 20mg/1ml | Paracetamol 500mg/5ml | Cenobamate 200mg | Lacidipine 2mg | Rivaroxaban 2.5mg |
Aspirin 900mg | Flupentixol 3mg | Paracetamol 60mg | Cenobamate 50mg | Lacidipine 4mg | Rivaroxaban 20mg |
Aspirin powder | Flupentixol 40mg/2ml | Paracetamol 80mg | Cetirizine 10mg | Lacidipine 6mg | Rivastigmine 1.5mg |
Atenolol 100mg | Flupentixol 500microgram | Paraffin hard | Cetirizine 1mg/ml | Lacosamide 100mg | Rivastigmine 13.3mg/24hours |
Atenolol 25mg | Flupentixol 50mg/0.5ml | Parecoxib 40mg | Cetomacrogol cream | Lacosamide 10mg/ml | Rivastigmine 2mg/ml |
Atenolol 25mg/5ml | Flurbiprofen 0.03% | Paricalcitol 1microgram | Cetrimide 0.2% | Lacosamide 150mg | Rivastigmine 3mg |
Atenolol 50mg | Flurbiprofen 100mg | Paricalcitol 2microgram | Cetrimide 0.5% | Lacosamide 200mg | Rivastigmine 4.5mg |
Atomoxetine 100mg | Flurbiprofen 50mg | Paroxetine 10mg | Cetrorelix 250microgram | Lacosamide 200mg/20ml | Rivastigmine 4.6mg/24hours |
Atomoxetine 10mg | Flurbiprofen 8.75mg | Paroxetine 20mg | Chenodeoxycholic acid | Lacosamide 50mg | Rivastigmine 6mg |
Atomoxetine 18mg | Flutamide 250mg | Paroxetine 30mg | Chloral hydrate | Lactulose 10g/15ml | Rivastigmine 9.5mg/24hours |
Atomoxetine 25mg | Fluticasone 0.005% | Paroxetine 40mg | Chlorambucil 2mg | Lactulose 3.1-3.7g/5ml | Rizatriptan 10mg |
Atomoxetine 40mg | Fluticasone 0.05% | Patiromer calcium | Chloramphenicol 0.5% | Lamivudine 100mg | Rizatriptan 5mg |
Atomoxetine 4mg/ml | Fluticasone 125micrograms/dose | Peginterferon alfa-2a | Chloramphenicol 1% | Lamivudine 150mg | Roflumilast 250microgram |
Atomoxetine 60mg | Fluticasone 250micrograms/dose | Penicillamine 125mg | Chloramphenicol 10% | Lamivudine 300mg | Roflumilast 500microgram |
Atomoxetine 80mg | Fluticasone 2mg/2ml | Penicillamine 250mg | Chloramphenicol 1g | Lamotrigine 100mg | Ropinirole 1mg |
Atorvastatin 10mg | Fluticasone 400microgram/unit | Pentamidine 300mg | Chloramphenicol 250mg | Lamotrigine 200mg | Ropinirole 250microgram |
Atorvastatin 20mg | Fluticasone 500micrograms/2ml | Pentazocine 25mg | Chloramphenicol 5% | Lamotrigine 25mg | Ropinirole 2mg |
Atorvastatin 20mg/5ml | Fluticasone 50micrograms/dose | Pentazocine 50mg | Chlordiazepoxide 10mg | Lamotrigine 2mg | Ropinirole 3mg |
Atorvastatin 30mg | Fluticasone furoate | Pentosan polysulfate | Chlordiazepoxide 5mg | Lamotrigine 50mg | Ropinirole 4mg |
Atorvastatin 40mg | Fluticasone propionate | Pentoxifylline 400mg | Chlorhexidine 0.2% | Lamotrigine 5mg | Ropinirole 500microgram |
Atorvastatin 60mg | Fluvastatin 20mg | Peppermint oil | Chlorhexidine 1% | Lanreotide 120mg/0.5ml | Ropinirole 5mg |
Atorvastatin 80mg | Fluvastatin 40mg | Peppermint water | Chlorhexidine acetate | Lanreotide 60mg/0.5ml | Ropinirole 6mg |
Atovaquone 750mg/5ml | Fluvastatin 80mg | Perampanel 10mg | Chlorhexidine gluconate | Lanreotide 90mg/0.5ml | Ropinirole 8mg |
Atropine 1% | Fluvoxamine 100mg | Perampanel 12mg | Chlorhexidine hydrochloride | Lansoprazole 15mg | Rosuvastatin 10mg |
Atropine 1mg/1ml | Fluvoxamine 50mg | Perampanel 2mg | Chloroprocaine 400mg/20ml | Lansoprazole 30mg | Rosuvastatin 20mg |
Atropine 3mg/10ml | Folic acid | Perampanel 4mg | Chloroquine phosphate | Lanthanum carbonate | Rosuvastatin 40mg |
Atropine 600micrograms/1ml | Follitropin alfa | Perampanel 500micrograms/ml | Chloroxylenol 4.8% | Latanoprost 50micrograms/ml | Rosuvastatin 5mg |
Avanafil 100mg | Fondaparinux sodium | Perampanel 6mg | Chlorphenamine 10mg/1ml | Leflunomide 10mg | Rotavirus vaccine |
Avanafil 200mg | Formaldehyde (Buffered) | Perampanel 8mg | Chlorphenamine 2mg/5ml | Leflunomide 15mg | Rotigotine 1mg/24hours |
Avanafil 50mg | Formaldehyde solution | Pericyazine 10mg | Chlorphenamine 4mg | Leflunomide 20mg | Rotigotine 2mg/24hours |
Azathioprine 25mg | Formoterol 12microgram | Pericyazine 10mg/5ml | Chlorpromazine 100mg | Lemon spirit | Rotigotine 3mg/24hours |
Azathioprine 50mg | Formoterol 12micrograms/dose | Pericyazine 2.5mg | Chlorpromazine 100mg/5ml | Lenalidomide 10mg | Rotigotine 4mg/24hours |
Azelaic acid | Formoterol 6micrograms/dose | Perindopril arginine | Chlorpromazine 10mg | Lenalidomide 15mg | Rotigotine 6mg/24hours |
Azelastine 0.05% | Fosfomycin 3g | Perindopril erbumine | Chlorpromazine 25mg | Lenalidomide 2.5mg | Rotigotine 8mg/24hours |
Azelastine 140micrograms/dose | Fosinopril 10mg | Permethrin 1% | Chlorpromazine 25mg/5ml | Lenalidomide 20mg | Rufinamide 100mg |
Azilsartan medoxomil | Fosinopril 20mg | Permethrin 5% | Chlorpromazine 50mg | Lenalidomide 25mg | Rufinamide 200mg |
Azithromycin 15mg/g | Frovatriptan 2.5mg | Pethidine 100mg/2ml | Chlortalidone 12.5mg | Lenalidomide 5mg | Rufinamide 400mg |
